Dolomitenhöhenweg Nr.1
2543 | |
Strobl Anton (8)![]() | |
![]() | |
Hard | |
Medium | |
August 13, 2011 | |
60 hr 0 min | |
66 mi | |
22,365 ft | |
1,562 ft | |
8,990 ft |
Description

Map
Download
Weather
Hydrographisches Amt Bozen-Südtirol
Including mountain weather and Lake Garda - Eastern alpine weather |
Meteotrentino
Weather forecast for the northern region of Lake Garda |
Gardameteo.com
Garda Lake weather five day forecast |
POIs to the Route
![]() | Col Locia
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Italy: St. Vigil (Fanesalm) - St Kassian (Valparola pass road) height: 2069 INFO: dream stage through the most beautiful valley of the Dolomites uphill: from St. Vigil from tar road or parallel semi-circular hiking trail up to the Pederühütte. From there on the gravel road up to the Fanesalm via the Passo de Limo 2174m) on the Vita dal Gran Fanes on the Alta via Dolomiti by lovely and lonely Valley about the Ju EGA (2157) to the Col de Locia. Everything completely on trails and dirt roads mobile. 900 M downhill: blocked by cliff face steep Singeltrailabfahrt. Short passages. Depending on the skill Downhillerlebnis of the top or walk. Below beautiful well mobile trails and dirt roads. 400 M difficulty: key, S2 to S4 TIP: take time and enjoy the magnificent scenery. On the Vita Gran Fanes you can depart also by the Fanestal for Cortina card: tabacco 07 night: Pederühütte, Fanesalm, Lavaredohütte |
![]() | Forc Coldai
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 2175 only for bikers who are what looking for adventure. HIGH-ALPINE AREA. INFO: From Alleghe on Forc di Alleghe up in the Civetta. Super landscape and view of the Valley. uphill: from the Froc friends Alleghe is almost mobile. 400 hm move. That are limited on 5-10 min. From the RIF Coldai you must push on again. downhill: of the Passport you can until reaching the junction to the RIF. Tissi is approx. 50% mobile. S2. Up to the RIF Vazzoler Listolade follow the route 560 from there the route 555. The route 555 is up to the CAP. Very loose dirt track ballast Trieste on steep. accommodation: RIF Coldai |
![]() | Forc di Alleghe
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 1823 INFO: if you are coming from Alleghe good transition into the Val the Zoldo. uphill: of all marriage on a gravel road downhill: About way of 564. TRAIL road 556 |
![]() | Forcella Ambriziola
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Italy: Cortina D Ampezzo allege ´ height: 2277 INFO: one of the most beautiful and most difficult descents in the Alps coupled with the gradiiosen panorama around Cortina makes this transition to a real highlight. The descent takes up to 4 hours depending on the chosen route. uphill: sometimes gravel driveway steep up to the Croda which Lago. From Cortina of several variants via trails or gravel roads from Croda, the Lago gemäßigtere climb up to the pass downhill: difficult Singletrailabfahrt with some counter increases to the Passo Staulaza from Malga??? Via Dolomites hiking trail Nr1. initially, but later unrunnable by pine forests and Boulder fields. Better directly on gravel depart a few metres the pass road is high. Short pass counter rise over Malga??? Then follow signs Civetta bike. Countless dream runs to down to allege on the Fernazzatrails. Alternative departure from the lift station through the v route 564 to allege difficulty: S2, passages to S3 TIP: that must be seen and experienced. Take plenty of time and find great variations. Take a dip in the Lake when the weather... card: 55 night: Refugio Croda the Lago |
![]() | Limo
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Italy: St. Vigil / Cortina di Ampezzo height: 2172 INFO: magnificent scenery in the heart of the Dolomites, uphill: up to Pederü hut on tar, then on gravel, fully mobile. downhill: through the Ampezzo Valley towards Cortina partly coarse gravel alternative without difficulty: from the large Fanes pasture over the Col di Locia first alpine meadows, then technically challenging trail to the Valperola pass road. difficulty: S0, over the Col di Locia key, S3 to S4 TIP: Through the impressive landscape a must map: 55,56 night: multiple cottages (Fanes, Lavaredo) |
![]() | Nuvolau
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 2425 |
![]() | Passo di Valparola
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Italy: St Cassiano-Cortina or Andraz height: 2105 valparola pass 2168m Falzarego INFO: road pass. Top 3 streets, exit in all directions meet possible. uphill: tar Cup 600 m downhill: Tar Cup to Castel d ´ Andràc 400 m difficulty:- TIP: visit the positions from the first world war on the Lagazoi hiking trail no. 23 of valparola pass ...verliert impassable to the Castell in the streambed update: 2004 one has written to me that it should geshen good mobile further however, after few meters slide card: tabacco 07 overnight: Rifugio Valparola Rifugio Col Gaiina |
![]() | Passo Duran
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 1614 uphill: from the Val Zoldo tar to the pass. downhill: from the pass in the RIF. The route 549 is C. Tomé RIF. Bruto Carestiato http://www.rifugiocarestiato.eu/index.php?id=18&L=1. From here, you can go different ways in the Valley. AWAY 554 direction Agordo night: two cabins located on the pass. RIF. S Sebastiano and RIF C. Tomo |
![]() | Passo Staulanza
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 1788 INFO: tea pass. When you come from the forc Ambriziola and wants to continue in the Vall di Zoldo. Or to Alleghe. BERGHAUF: Tar downhill: tar |
![]() | Duranpass. I. SS347. Dont di Zoldo-Ágordo. 1601m 14% 25km ++++
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 1576 |
![]() | Staulanza. Forc. I. SS251. Selva di Cadore-Forno di Zoldo. 1766m 14%
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 1710 |
![]() | Rifugio Adolfo Sonino al Coldai
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Grünwaldalm
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Pragser-Wildsee-Hotel
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Senneshütte am Sennessee
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Rifugio Pederù alla Valle di Rudo
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Seekofelhütte
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Rifugio Fodara Vedla all'Alpe Fodara Vedla
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Bivacco Della Pace al Monte Castello
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Rifugio Fanes all'Alpe di Fanes Picccola
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Rifugio La Varella all'Alpe di Fanes Piccola
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Rifugio Malga Fanes Grande
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Rifugio Cinque Torri alle Cinque Torri
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
Way Type | |
![]() |
Singletrail |
![]() |
Forest Path (or similar) |
![]() |
Road (paved) |
Way Difficulty | |
![]() |
Easy |
![]() |
Medium |
![]() |
For Advanced Users |
Places | |
![]() |
City |
![]() |
Village/Hamlet |
![]() |
Alpine Farming |
![]() |
Waypoint |
Mountain | |
![]() |
Mountain Top |
Building | |
![]() |
Bed and Breakfast |
![]() |
Accommodation (Hotel, shelter etc.) |
![]() |
Church/Chapel |
Media | |
![]() |
Image |
![]() |
Panoramic Image |
![]() |
Film |
![]() |
Film Link (YouTube etc.) |
Notes | |
![]() |
Attention Hikers |
![]() |
Caution/Danger |
![]() |
Race Passage |
![]() |
Rise |
![]() |
Incline |
![]() |
Crossing |
![]() |
Vantage Point |
![]() |
Direction with a rise of up to 6 % |
![]() |
Direction with a rise of 6-12% |
![]() |
Direction with a rise greater than 12% |
![]() |
Starting Point |
![]() |
Start Stage |
Means of Transport | |
![]() |
Railway |
![]() |
Bus |
![]() |
Ship |
![]() |
Funicular Railway |
![]() |
Aerial Cableway |
Comments