DAV Bayerwald von Ischgl zum Lago Maggiore
1689 | |
König Herbert (51)![]() | |
![]() | |
Hard | |
For Advanced Users | |
August 23, 2008 | |
33 hr 13 min | |
208.6 mi | |
32,421 ft | |
633 ft | |
9,173 ft |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Description

from Ischgl over the Silvretta in the Lower Engadine, then ascend the famous Uina Gorge to the main ridge of the Alps at the Schlinigpass and cycle in the Vinschgau Valley down. The Ortler Alps on the Stelvio pass and the Boccetta di Forcola overcome, then through the upper Val di Dentro and the Val Viola in the Poschiavo Valley. A long pushing section on the way through the southern Bernina range, through the Val Malenco and Valtellina Lake Como. The last stage of the Passo San Jorio to Locarno on Lago Maggiore and then after almost 10.000Hm and approx. 350km, after exceptionally great scenic and cultural impressions in wonderful weather we are at our destination.
Stages
Nr | Name | Area | Region | Length | Hf | Technique | Endurance | |
---|---|---|---|---|---|---|---|---|
1 | Über die Silvretta | ![]() | Tyrol | Paznaun Valley | 22 mi | 4,665 ft | ||
2 | Vom Inn zur Etsch bzw. durch die Schlucht | ![]() | Graubünden | Lower Engadin | 28.7 mi | 6,050 ft | ||
3 | Über die Ortleralpen | ![]() | Trentino-Alto Adige | Val Venosta | 22.7 mi | 6,135 ft | ||
4 | Ins Puschlav | ![]() | Lombardy | Bormio | 29.3 mi | 3,944 ft | ||
5 | Durch die Bernina zum Comer See | ![]() | Graubünden | Bernina | 63.3 mi | 4,406 ft | ||
6 | Über die Lepontinischen Alpen | ![]() | Lombardy | Como | 42.6 mi | 7,070 ft |
Map
Download
Weather
Meteo Alpin | Alpenwetter
Four day forecast from Salzburg to Veneto in German, Italian and English |
POIs to the Route
![]() | Bochetta di Forcola
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition: short description field height: 2747 long info box with linefeeds and all other html kram? |
![]() | Bochetta di Pedenolo
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 2704 |
![]() | Dreisprachenspitze
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Italy: Stilfser Joch-St. Maria in the Valley of Munster height: 2843 CIMA Garibaldi INFO: one of the most beautiful Singeltrailabfahretn of the Alps with dream panorama and with both light and ansprchsvollen passages. Varied from Alpine to forest. uphill: of the Stelvio pass, which you oderSt from Bormio, Prato. Maria can reach up gets you through a short which to the Dreisparchenspitze. downhill: 15 km-long trail with little gradient and gradiosem views of the Ortler. Usually easy to ride up above from Trafoi. Short Rideable with boulders and short counter ascents. Down to the Furkel of demanding trail, rock. From the Furkel of gorgeous sophisticated Waldtrail No. 17 down to Trafoi. Crossing the ski slope, trail down in the village. 1300m downhill to the piece! difficulty: S2, S3 passages TIP: Who is not yet driving this trail, has missed something real! card: 72 night: Berghaus of Astra on the Umbrail + 41/818585782 astras@gmx.ch furkel hut |
![]() | Fimberpaß
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Austria: Ischgl-sur en height: 2871 INFO: 2 hour ascent up to the Heidelberger Hütte (043/5444/5418) really easy, which is feasible, and one of the best single trails of the Alps. Variant: The local VNA in a small shop of signs uphill panorama Engiadina Bassa follow, turn into serpentine bend in a narrow trail. The next dirt road after Ramosch buildings. uphill: mobile to the Heidelberger hut / tar and gravel, then 200 HM slide downhill: brilliant if also technically demanding trail, completely mobile difficulty: S2 TIP: for trail fans a great tip. Who still has not enough then, should try out the Variant. card: 52 night: Heidelberger Hütte |
![]() | Ritzen Joch
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 2688 Forcola Larain 2008 Zdenek Weber and Kai Taieb |
![]() | San Iório
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Italy: Gravedona? Bellinzona height: 2012 INFO: gain height quickly on winding tracks. Observe the rise of the right, since many streets lead upwards, if necessary ask for the way. From the Tratorria S. Anna 14 km and 800 meters to the RIF. Giovo, after 4 km on gravel uphill: 800 m on tar roads, 1000 m on dirt road, 4 hours of Gravedona slide it up to the pass, then from the pass 1 hour on a narrow trail along the mountain slope downhill: gravel, tar roads and single trails up to Arbedo. Alternative 3 hours from the pass directly into the Valley (not tried) difficulty: S2 TIP: beautiful pass, dream views of beautiful valleys, the Lago Maggiore and the Lake of Como. Necessarily sufficient time schedule or stay overnight at one of the cabins. card: 91 night: Garzéno, Germasino RIF. San Iório (0039/348/8124356) RIF Giovo (key in the Tratorria S. Anna) |
![]() | Schlinigpass
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Switzerland: Sur en / Schlinig height: 2299 Val d ´ Uina (Schlinigpaß) INFO: Transalp classic grandiose rock backdrop. Despite pushing section an absolute dream pass, before sheer amazement remember you simply no longer want to drive. uphill: mobile gravel road to Uina Dadaint, then some mobile trail. Then close carved in the rock climb through the Gorge. Atop a plateau of again wheeled single trail up to the Schlinigpaß. downhill: sometimes very steep gravel slope, later tar. After Schlinig trail no. 10 on a brilliant gravel road about Schleis up after l difficulty: S2 TIP: must have seen just this rise. Also in the Gegnrichtung very nice. card: 52 night: Sesvenna refuge 00039/473/830234 Gasthof Edelweiß 0039/0473/831441 |
![]() | Sella Pitz Cotschen
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Italy: Stilfser Joch-St. Maria in the Valley of Munster height: 2925 Sella Pitz Cotschen / Val Constains INFO: lone and daring departure technically first-rate. uphill: of the Stelvio pass, which you oderSt from Bormio, Prato. Maria can reach up gets you through a short which to the Dreisparchenspitze. Here it follows the Goldseetrail track 20 to next). After approx. 2 km turn to lins a Rohan path from above. After about 20 minutes of pushing and carrying to the Sella Pitz Cotschen. downhill: verb Locke slippery descent into the rubble. Very tight hairpin bends on S3 level. After long flat piece with some sliding in the Valley. Short counter climb from the Alp Prasüra, then bold and exposed S4 departure direction Umbrail pass road. Alternatively on Maria gravel down to St. difficulty: S3 from the Alp Prasüra partly S4 TIP: Those who love unusual and highly demanding runs, which is right here. You should however trails on S-3 level well be forth Reschen, otherwise the descent becomes an unpleasant walk in the loose scree. Pass is navigable only in the North-South direction. card: 72 night: Berghaus of Astra on the Umbrail + 41/818585782 astras@gmx.ch |
![]() | Stilfser
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Italy: Prato / Bormio height: 2752 Stelvio / Val di Forcola INFO: great views of the Ortler massif compensate for the traffic on the road. Little ways to get drinking water free of charge. You may not miss the descent through the Val di Forcola, or via the Bopcca di Pendenolo in spite of the rise. uphill: knapp 1900 HM 25 km road, unfortunately quite a lot of traffic, especially motorcycles alternative driveway of St. Maria over the Umbrail pass from the pass connecting Val Forcola, Bocca di Pendenolo, Goldseetrail, Val Constains downhill: The Umbrail road, then 1 hour ascent to the Bocch. TA. di Forcola on almost all mobile trail. Short descent on the old, derelict military road, then best gravel slopes of the Alps with loose, deep gravel at top speed... Alternative: After a short descent from the Bocca di Forcoala on old military buildings left off, then again 20 minutes on the Pendenolo gravel up to the Bocca. Then steep, exposed trail high above the Val Forcola. difficulty: dirt road S0, part S1, alternatively via the Forcolatrail S2, S3 passages TIP: legendary road pass, you must just be shut in connection with the departure of a dream. You want more grandiose in addition Landschaft...was. The variant with the beautiful singletrail is an absolute highlight for technically savvy bikers. card: 72 night: Franzenshöhe Ortler hut, RIF. Compangnoni PIF. Passo. Garibaldi... Berghaus of Astra on the Umbrail + 41/818585782 astras@gmx.ch |
![]() | Umbrailpass
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Switzerland: St. Maria in Müstair / Bormio height: 2501 Umbrailpass / Val di Forcola INFO: terrific change of the landscape at the Bocca di Forcola. In the East the ice masses of the Ortler, in the West a moonscape of rubble and stone... uphill: tight 1200 HM on road, only pebbles in the middle part of downhill: off Umbrailpaß 1 hour ascent to the Bocch ta di Forcola on partially mobile trail. Short descent on the old, derelict military road, then best gravel slopes of the Alps with loose, deep gravel at top speed... Alternative: After a short descent from the Bocca di Forcola on old military buildings left off, then just 20 min gravel up. Then steeper ausgesetzer trail high above the Val Forcola. difficulty: dirt road S0, part S1 alternatively via the Forcolatrail S2, S3 passages TIP: legendary road pass, connecting with a dream departure. You want more grandiose in addition Landschaft...was. The variant of the exposed trail is an absolute highlight for technically savvy bikers. card: 72 night: Franzenshöhe Ortler hut, RIF. Compangnoni, PIF. Passo. Garibaldi Berghaus of Astra on the Umbrail + 41/818585782 astras@gmx.ch |
![]() | Val Viola
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 2470 |
![]() | Solda. I. SS622/SS38. Gomagoi. 1907m 13%
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 1268 |
![]() | Stilfser Joch (Stelvio) I. SS38. Schluderns-Bormio. 2758m 15% 51km +++
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 2753 |
![]() | Umbrailpass (Wormser Joch) I-CH. SS38/28. Santa Maria-Bormio-Stilfser Joch. 2501m 12%
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 2470 |
![]() | Alpengasthof Boden im Fimbertal
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Bodenalp-Haus
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Rifugio Alfonso e Raffaele Zoia
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Bivacco A. Anghileri e G. Rusconi
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Rifugio Roberto Bignami
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Capanna/Bivacco Dosdè
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Rifugio Il Giovo
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Alte Pforzheimer Hütte
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Sesvennahütte alla Schliniger Alm
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Naturfreundehaus La Genzianella
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Capanna Gesero
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Monti di Motti Alm
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Ristorante Alpe Campo
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Rifugio Saoseo-Lungacqua im Val da Camp
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Heidelberger Hütte
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Berggasthof Hof Zuort
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
![]() | Locarno
![]() Webcam |
Way Type | |
![]() |
Singletrail |
![]() |
Forest Path (or similar) |
![]() |
Road (paved) |
Way Difficulty | |
![]() |
Easy |
![]() |
Medium |
![]() |
For Advanced Users |
Places | |
![]() |
City |
![]() |
Village/Hamlet |
![]() |
Alpine Farming |
![]() |
Waypoint |
Mountain | |
![]() |
Mountain Top |
Building | |
![]() |
Bed and Breakfast |
![]() |
Accommodation (Hotel, shelter etc.) |
![]() |
Church/Chapel |
Media | |
![]() |
Image |
![]() |
Panoramic Image |
![]() |
Film |
![]() |
Film Link (YouTube etc.) |
Notes | |
![]() |
Attention Hikers |
![]() |
Caution/Danger |
![]() |
Race Passage |
![]() |
Rise |
![]() |
Incline |
![]() |
Crossing |
![]() |
Vantage Point |
![]() |
Direction with a rise of up to 6 % |
![]() |
Direction with a rise of 6-12% |
![]() |
Direction with a rise greater than 12% |
![]() |
Starting Point |
![]() |
Start Stage |
Means of Transport | |
![]() |
Railway |
![]() |
Bus |
![]() |
Ship |
![]() |
Funicular Railway |
![]() |
Aerial Cableway |
Comments