Tag 2 - Von Nauders nach St. Maria
1733 | |
Dr. Olaf Brodersen (35)![]() ![]() | |
![]() | |
Hard | |
Medium | |
July 3, 2008 | |
9 hr 8 min | |
52.6 mi | |
7,871 ft | |
2,969 ft | |
9,035 ft |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Description

Sören is very proud, as we reach the pass. Finally calls Björn: spasms pulling on nerves and morale. Verschnupft about that the buddies have left him alone, I swing me on wheel and go against him. After 10... I got him to 12 coils. Clearly, the moral stands and I come for pleasure, to conquer the pass for the second time shortly after each other. The obiligatorischen photo we go towards Umbrailpass. The downhill on well fortified, but yet gravel road is gewöhnungsbdürftig, but good wheels. Soon we see in the Münster Valley and the Hotel Stelvio in STA. Maria is waiting for us. The after-work beer tastes great, and we are also tired.
Map
Download
Weather
Zentralanstalt für Meteorologie und Geodynamik (ZAMG)
Detailed weather reports and weather reports in a clear form. Also world weather. |
ORF-Wetter
Scarce but sufficient Austria weather report with some specials such as mountain weather and 6-day forecast |
Links to the Region
Routes -> With GPS Data |
Kitz Touren - das Tourenportal der Kitzbüheler Alpen
Over 200 tours in different kinds of sports are available. |
POIs to the Route
![]() | Dreisprachenspitze
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Italy: Stilfser Joch-St. Maria in the Valley of Munster height: 2843 CIMA Garibaldi INFO: one of the most beautiful Singeltrailabfahretn of the Alps with dream panorama and with both light and ansprchsvollen passages. Varied from Alpine to forest. uphill: of the Stelvio pass, which you oderSt from Bormio, Prato. Maria can reach up gets you through a short which to the Dreisparchenspitze. downhill: 15 km-long trail with little gradient and gradiosem views of the Ortler. Usually easy to ride up above from Trafoi. Short Rideable with boulders and short counter ascents. Down to the Furkel of demanding trail, rock. From the Furkel of gorgeous sophisticated Waldtrail No. 17 down to Trafoi. Crossing the ski slope, trail down in the village. 1300m downhill to the piece! difficulty: S2, S3 passages TIP: Who is not yet driving this trail, has missed something real! card: 72 night: Berghaus of Astra on the Umbrail + 41/818585782 astras@gmx.ch furkel hut |
![]() | Sella Pitz Cotschen
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Italy: Stilfser Joch-St. Maria in the Valley of Munster height: 2925 Sella Pitz Cotschen / Val Constains INFO: lone and daring departure technically first-rate. uphill: of the Stelvio pass, which you oderSt from Bormio, Prato. Maria can reach up gets you through a short which to the Dreisparchenspitze. Here it follows the Goldseetrail track 20 to next). After approx. 2 km turn to lins a Rohan path from above. After about 20 minutes of pushing and carrying to the Sella Pitz Cotschen. downhill: verb Locke slippery descent into the rubble. Very tight hairpin bends on S3 level. After long flat piece with some sliding in the Valley. Short counter climb from the Alp Prasüra, then bold and exposed S4 departure direction Umbrail pass road. Alternatively on Maria gravel down to St. difficulty: S3 from the Alp Prasüra partly S4 TIP: Those who love unusual and highly demanding runs, which is right here. You should however trails on S-3 level well be forth Reschen, otherwise the descent becomes an unpleasant walk in the loose scree. Pass is navigable only in the North-South direction. card: 72 night: Berghaus of Astra on the Umbrail + 41/818585782 astras@gmx.ch |
![]() | Stilfser
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Italy: Prato / Bormio height: 2752 Stelvio / Val di Forcola INFO: great views of the Ortler massif compensate for the traffic on the road. Little ways to get drinking water free of charge. You may not miss the descent through the Val di Forcola, or via the Bopcca di Pendenolo in spite of the rise. uphill: knapp 1900 HM 25 km road, unfortunately quite a lot of traffic, especially motorcycles alternative driveway of St. Maria over the Umbrail pass from the pass connecting Val Forcola, Bocca di Pendenolo, Goldseetrail, Val Constains downhill: The Umbrail road, then 1 hour ascent to the Bocch. TA. di Forcola on almost all mobile trail. Short descent on the old, derelict military road, then best gravel slopes of the Alps with loose, deep gravel at top speed... Alternative: After a short descent from the Bocca di Forcoala on old military buildings left off, then again 20 minutes on the Pendenolo gravel up to the Bocca. Then steep, exposed trail high above the Val Forcola. difficulty: dirt road S0, part S1, alternatively via the Forcolatrail S2, S3 passages TIP: legendary road pass, you must just be shut in connection with the departure of a dream. You want more grandiose in addition Landschaft...was. The variant with the beautiful singletrail is an absolute highlight for technically savvy bikers. card: 72 night: Franzenshöhe Ortler hut, RIF. Compangnoni PIF. Passo. Garibaldi... Berghaus of Astra on the Umbrail + 41/818585782 astras@gmx.ch |
![]() | Umbrailpass
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | transition:Switzerland: St. Maria in Müstair / Bormio height: 2501 Umbrailpass / Val di Forcola INFO: terrific change of the landscape at the Bocca di Forcola. In the East the ice masses of the Ortler, in the West a moonscape of rubble and stone... uphill: tight 1200 HM on road, only pebbles in the middle part of downhill: off Umbrailpaß 1 hour ascent to the Bocch ta di Forcola on partially mobile trail. Short descent on the old, derelict military road, then best gravel slopes of the Alps with loose, deep gravel at top speed... Alternative: After a short descent from the Bocca di Forcola on old military buildings left off, then just 20 min gravel up. Then steeper ausgesetzer trail high above the Val Forcola. difficulty: dirt road S0, part S1 alternatively via the Forcolatrail S2, S3 passages TIP: legendary road pass, connecting with a dream departure. You want more grandiose in addition Landschaft...was. The variant of the exposed trail is an absolute highlight for technically savvy bikers. card: 72 night: Franzenshöhe Ortler hut, RIF. Compangnoni, PIF. Passo. Garibaldi Berghaus of Astra on the Umbrail + 41/818585782 astras@gmx.ch |
![]() | Norberthöhe. A. B185. Nauders-Martina. 1461m 8%
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 1245 |
![]() | Reschenpass. A-I. B315/SS40. Nauders-Rescia. 1508m 9% 27km-- Radar
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 1456 |
![]() | Reschenpass. I-A. SS40/B180. Resia-Naunders. 1508m 11%
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 1457 |
![]() | Solda. I. SS622/SS38. Gomagoi. 1907m 13%
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 1268 |
![]() | Stilfser Joch (Stelvio) I. SS38. Schluderns-Bormio. 2758m 15% 51km +++
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 2753 |
![]() | Umbrailpass (Wormser Joch) I-CH. SS38/28. Santa Maria-Bormio-Stilfser Joch. 2501m 12%
Pass/Transfer Source: www.schymik.de, www.alpenzorro.de | height: 2470 |
![]() | Pension Alpenrose Grusaida
Mountain Hut (SAC, etc.) Source: www.tourenwelt.info | Detail Information |
Way Type | |
![]() |
Singletrail |
![]() |
Forest Path (or similar) |
![]() |
Road (paved) |
Way Difficulty | |
![]() |
Easy |
![]() |
Medium |
![]() |
For Advanced Users |
Places | |
![]() |
City |
![]() |
Village/Hamlet |
![]() |
Alpine Farming |
![]() |
Waypoint |
Mountain | |
![]() |
Mountain Top |
Building | |
![]() |
Bed and Breakfast |
![]() |
Accommodation (Hotel, shelter etc.) |
![]() |
Church/Chapel |
Media | |
![]() |
Image |
![]() |
Panoramic Image |
![]() |
Film |
![]() |
Film Link (YouTube etc.) |
Notes | |
![]() |
Attention Hikers |
![]() |
Caution/Danger |
![]() |
Race Passage |
![]() |
Rise |
![]() |
Incline |
![]() |
Crossing |
![]() |
Vantage Point |
![]() |
Direction with a rise of up to 6 % |
![]() |
Direction with a rise of 6-12% |
![]() |
Direction with a rise greater than 12% |
![]() |
Starting Point |
![]() |
Start Stage |
Means of Transport | |
![]() |
Railway |
![]() |
Bus |
![]() |
Ship |
![]() |
Funicular Railway |
![]() |
Aerial Cableway |
Comments
hi!,I like your writing so so much! proportion we keep in touch extra approximately your article on AOL? I need a specialist on this space to solve my problem. May be that is you!Having a look forward to see you. www.feriodomo.de